A: GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | NAME OF THE SCHOOL | ST.JOHN'S SCHOOL |
| 2. | AFFILIATION NO.(IF APPLICABLE) | 2133271 |
| 3. | SCHOOL CODE (IF APPLICABLE) | 61288 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | HS-01, SECTOR-2, GREATER NOIDA WEST PINCODE.201318 |
| 5. | PRINCIPAL NAME & QUALIFICATION: | Mrs. Reeja Ninan - M.Sc Zoology, B.Ed |
| 6. | SCHOOL EMAIL ID | stjohnsgreaternoida@gmail.com |
| 7. | CONTACT DETAILS (LANDLINE/MOBILE) | +91 9599109055, +91 9821763428 |
B: DOCUMENTS AND INFORMATION
| SL NO. | DOCUMENTS /INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | CLASSROOM-UNDERTAKING FOR ADDITIONAL CLASSES | View Here |
| 2 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View Here |
| 3 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View Here |
| 4 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View Here |
| 5 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View Here |
| 6 | COPY OF VALID LAND CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Here |
| 7 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Here |
| 8 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Here |
| 9 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View Here |
| 10 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View Here |
C. RESULT AND ACADEMICS
| Sl. No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1. | FEE STRUCTURE OF THE SCHOOL | View Here |
| 2. | ANNUAL ACADEMIC CALENDAR | View Here |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View Here |
| 4. | LIST OF SCHOOL PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View Here |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View Here |
RESULT CLASS X
| Sl.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENT PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1. | 2020-2021 | 37 | 37 | 100 | |
| 2. | 2021-2022 | 36 | 36 | 100 | |
| 3. | 2022-2023 | 56 | 56 | 100 | |
| 4. | 2023-2024 | 71 | 71 | 100 | |
| 5. | 2024-2025 | 114 | 114 | 100 |
RESULT CLASS XII
| Sl.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENT PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1. | 2022-2023 | 28 | 28 | 100 | - |
| 2. | 2023-2024 | 33 | 33 | 100 | - |
| 3. | 2024-2025 | 51 | 51 | 100 | - |
D. STAFF (TEACHING)
| Sl.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | ||
| NTT | 17 | |
| PRT | 36 | |
| TGT | 36 | |
| PGT | 18 | |
| TOTAL NO. OF TEACHERS | 107 | |
| 3 | TEACHERS SECTION RATIO | 01:29 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
E. SCHOOL INFRASTRUCTURE
| Sl.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 10000 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 75 (8x6 Sq. Mtr |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) |
Total-5 Maths Lab (47.7 Sq.Mtr) Biology Lab (80.4 Sq.Mtr) Physics Lab (123.6 Sq.Mtr) Chemistry Lab (96 Sq.Mtr) Compuer Lab (123.6 Sq.Mtr)
|
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | NO. OF GIRLS TOILETS | 40 |
| 6 | NO. OF BOYS TOILETS | 16 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/kOFs53sO8bc |
HS-01, Sector – 02 Greater Noida West, U.P 201318
info@stjohnsschools.org
+91 9599109055,