E. SCHOOL INFRASTRUCTURE
| Sl.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 10000 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 75 (8x6 Sq. Mtr |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) |
Total-5 Maths Lab (47.7 Sq.Mtr) Biology Lab (80.4 Sq.Mtr) Physics Lab (123.6 Sq.Mtr) Chemistry Lab (96 Sq.Mtr) Compuer Lab (123.6 Sq.Mtr)
|
| 4 | AREA OF PLAYGROUND IN SQ. MTR | 4550 |
| 5 | LIBRARY DETAILS- SIZE, NO. OF BOOKS, PERIODICALS, DAILIES | 192 Sq.Mtr General (2298 books) Fiction (271 books) Reference (128 books) Story (720 books) Other (1560 books) Periodical (16) Daily (1) |
| 6 | INTERNET FACILITY (Y/N) | Yes |
| 7 | NO. OF GIRLS TOILETS | 40 |
| 8 | NO. OF BOYS TOILETS | 16 |
| 9 | DRINKING WATER FACILITY (Y/N) | Yes |
| 10 | RAMPS FOR DISABLED STUDENTS (Y/N) | Yes |
| 11 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/kOFs53sO8bc |
HS-01, Sector – 02
Greater Noida West, U.P 201318
info@stjohnsschools.org
+91 9599109055,