F. STUDENT DETAILS
1. CLASS WISE ENROLLMENT
| Class | Boy | Girl | Total |
|---|---|---|---|
| Total Student for Class NURSERY | 48 | 36 | 84 |
| Total Student for Class LKG | 73 | 74 | 147 |
| Total Student for Class UKG | 120 | 120 | 240 |
| Total Student for Class I | 95 | 103 | 198 |
| Total Student for Class II | 131 | 108 | 239 |
| Total Student for Class III | 89 | 109 | 198 |
| Total Student for Class IV | 103 | 97 | 200 |
| Total Student for Class V | 85 | 115 | 200 |
| Total Student for Class VI | 84 | 113 | 197 |
| Total Student for Class VII | 93 | 102 | 195 |
| Total Student for Class VIII | 106 | 89 | 195 |
| Total Student for Class IX | 95 | 94 | 189 |
| Total Student for Class X | 90 | 85 | 175 |
| Total Student for Class XI | 57 | 55 | 112 |
| Total Student for Class XII | 65 | 43 | 108 |
| Total | 1334 | 1342 | 2677 |
| 2 | NUMBER OF SC/ST/OBC STUDENTS | 432 |
HS-01, Sector – 02
Greater Noida West, U.P 201318
info@stjohnsschools.org
+91 9599109055,