F. STUDENT DETAILS
1. CLASS WISE ENROLLMENT
| Class | Boy | Girl | Total |
|---|---|---|---|
| Total Student for Class NURSERY | 48 | 39 | 87 |
| Total Student for Class LKG | 73 | 74 | 147 |
| Total Student for Class UKG | 120 | 120 | 240 |
| Total Student for Class I | 96 | 103 | 199 |
| Total Student for Class II | 130 | 107 | 237 |
| Total Student for Class III | 89 | 109 | 198 |
| Total Student for Class IV | 103 | 97 | 200 |
| Total Student for Class V | 83 | 115 | 198 |
| Total Student for Class VI | 84 | 112 | 196 |
| Total Student for Class VII | 94 | 102 | 196 |
| Total Student for Class VIII | 107 | 89 | 196 |
| Total Student for Class IX | 94 | 94 | 188 |
| Total Student for Class X | 90 | 85 | 175 |
| Total Student for Class XI | 57 | 56 | 113 |
| Total Student for Class XII | 65 | 43 | 108 |
| Total | 1333 | 1345 | 2678 |
| 2 | NUMBER OF SC/ST/OBC STUDENTS | 432 |
HS-01, Sector – 02
Greater Noida West, U.P 201318
info@stjohnsschools.org
+91 9599109055,