ACTIVITY CLUBS
| SL. NO. | ACTIVITY CLUB |
|---|---|
| 1 | Science |
| 2 | Maths |
| 3 | Dance I (Junior) |
| 4 | Dance II (Senior) |
| 5 | Music (Instrumental & Vocal) I |
| 6 | Music II - Choir |
| 7 | Sports Indoor I (Carrom) |
| 8 | Sports Indoor II (Chess) |
| 9 | Sports Outdoor I (Badminton) |
| 10 | Sports Outdoor II (Volley Ball) |
| 11 | Sports Outdoor III (Kho Kho) |
| 12 | Flameless Cooking I |
| 13 | Flameless Cooking II |
| 14 | English Theatre |
| 15 | English Language |
| 16 | Hindi Theatre |
| 17 | Cyber Club |
| 18 | Art & Craft I |
| 19 | Art & Craft II |
| 20 | Eco Club |
HS-01, Sector – 02 Greater Noida West, U.P 201318
info@stjohnsschools.org
+91 9599109055,