D. STAFF (TEACHING)
| Sl.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | VICE PRINCIPAL | 1 |
| 3 | ||
| NTT | 17 | |
| PRT | 37 | |
| TGT | 39 | |
| PGT | 19 | |
| TOTAL NO. OF TEACHERS | 112 | |
| 4 | TEACHERS DETAILS | View Here |
| 5 | TEACHERS SECTION RATIO | 01:29 |
| 6 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 7 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
HS-01, Sector – 02
Greater Noida West, U.P 201318
info@stjohnsschools.org
+91 9599109055,