Fee Structure (Existing Students) 2023-2024
| Sl. No. | Details | Payment Schedule | Nursery to V | Class VI to VIII | Class IX & X | Class XI & XII |
|---|
| 1 | Composite Annual Fee | Monthly | 5400/MONTH | 5600/MONTH | 5800/MONTH | 6800/MONTH+400/PRACTICAL SUBJECT |
Fee Structure (New Students) 2022-2023
| Sl. No. | Details | Payment Schedule | Nursery to V | Class VI to VIII | Class IX & X | Class XI & XII |
|---|
| 1 | Admission Fee | One Time | 30000 | 30000 | 30000 | 30000 |
| 2 | Caution Deposit | One Time | 2000 | 2000 | 2000 | 2000 |
| | Total | | 32000 | 32000 | 32000 | 32000 |
| 3 | Composite Annual Fee | Monthly | 5150/MONTH | 5350/MONTH | 5550/MONTH | 6500/MONTH+350/PRACTICAL SUBJECT |
Fee Structure (Existing Students) 2022-2023
| Sl. No. | Details | Payment Schedule | Nursery to V | Class VI to VIII | Class IX & X | Class XI & XII |
|---|
| 1 | Composite Annual Fee | Monthly | 5150/MONTH | 5350/MONTH | 5550/MONTH | 6500/MONTH+350/PRACTICAL SUBJECT |
NOTE. : Subject to change according to the Government Guidelines
Fee Structure (New Students) 2021-2022
| Sl. No. | Details | Payment Schedule | Nursery & KG | Class I to V | Class VI to VIII | Class IX & X |
|---|
| 1 | Admission Fee | One Time | 25000 | 25000 | 25000 | 25000 |
| 2 | Caution Deposit | One Time | 2000 | 2000 | 2000 | 2000 |
| | Total | | 27000 | 27000 | 27000 | 27000 |
| 3 | Composite Annual Fee | Bi Monthly | 9500 | 9500 | 9900 | 10300 |
Fee Structure (Existing Students) 2021-2022
| Sl. No. | Details | Payment Schedule | KG | Class I to V | Class VI to VIII | Class IX & X |
|---|
| 1 | Composite Annual Fee | Bi Monthly | 9500 | 9500 | 9900 | 10300 |
Fee Structure (New Students) 2020-2021
| Sl. No. | Details | Payment Schedule | Nursery & KG | Class I to V | Class VI to VIII | Class IX & X |
|---|
| 1 | Admission Fee | One Time | 51000 | 51000 | 51000 | 51000 |
| 2 | Caution Deposit | One Time | 2000 | 2000 | 2000 | 2000 |
| | Total | | 53000 | 53000 | 53000 | 53000 |
| 3 | Composite Annual Fee | Bi Monthly | 9500 | 9500 | 9900 | 10300 |
Fee Structure (Existing Students) 2019-2020
| Sl. No. | Details | Payment Schedule | KG | Class I to V | Class VI to VIII | Class IX & X |
|---|
| 1 | Composite Annual Fee | Bi Monthly | 9500 | 9500 | 9900 | 10300 |
Fee Structure (New Students) 2020-2021
| Sl. No. | Details | Payment Schedule | Nursery & KG | Class I to V | Class VI to VIII | Class IX |
|---|
| 1 | Admission Fee | One Time | 51000 | 51000 | 51000 | 51000 |
| 2 | Caution Deposit | One Time | 2000 | 2000 | 2000 | 2000 |
| | Total | | 53000 | 53000 | 53000 | 53000 |
| 3 | Composite Annual Fee | Bi Monthly | 9500 | 9500 | 9900 | 10300 |
Fee Structure (Existing Students) 2019-2020
| Sl. No. | Details | Payment Schedule | KG | Class I to V | Class VI to VIII | Class IX |
|---|
| 1 | Composite Annual Fee | Bi Monthly | 9500 | 9500 | 9900 | 10300 |
FEE STRUCTURE FOR THE ACADEMIC SESSION 2018-19*
| SL. NO. | GRADE | ANNUAL CHARGES | MONTHLY CHARGES |
|---|
| 1 | Nursery | 25000** | 3750 |
| 2 | KG | 9900 | 3450 |
| 3 | I-III | 11780 | 3570 |
| 4 | IV-VII | 11930 | 3695 |
| 5 | VIII | 11930 | 3950 |
FEE STRUCTURE FOR THE ACADEMIC SESSION 2017-18*
| SL. NO. | GRADE | ANNUAL CHARGES | MONTHLY CHARGES |
|---|
| 1 | Nursery | 25000** | 3450 |
| 2 | KG | 14000 | 3175 |
| 3 | I-III | 15200 | 3287 |
| 4 | IV-VII | 15200 | 3400 |