CLASS WISE STRENGTH Session: 2025-26
| Class | Boys | Girls | Total |
|---|---|---|---|
| NURSERY | 31 | 38 | 69 |
| LKG | 92 | 96 | 188 |
| UKG | 95 | 101 | 196 |
| I | 131 | 106 | 237 |
| II | 90 | 115 | 205 |
| III | 105 | 94 | 199 |
| IV | 86 | 112 | 198 |
| V | 86 | 110 | 196 |
| VI | 96 | 102 | 198 |
| VII | 107 | 84 | 191 |
| VIII | 95 | 99 | 194 |
| IX | 91 | 87 | 178 |
| X | 72 | 62 | 134 |
| XI | 65 | 46 | 111 |
| XII | 23 | 33 | 56 |
| TOTAL | 1265 | 1285 | 2550 |
HS-01, Sector – 02 Greater Noida West, U.P 201318
info@stjohnsschools.org
+91 9599109055,